[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Mystic Color order






Account Status
Account Number
02348773
Customer Name
NOELLE
bOX 35727

Balance Due
$ -2.95


Date Received Description Order # Amount Status
07/03/2003 Developing 2922908 $ 8.90 Shp 07/07
06/04/2003 Developing 2871173 $ 16.85 Shp 06/05
05/16/2003 Developing 2846207 $ 10.90 Shp 05/19
03/19/2003 Reprts/Enlrg 3339735 $ 4.89 Shp 03/20
03/05/2003 Developing 3318144 $ 15.85 Shp 03/06
01/08/2003 Developing 3242751 $ 8.90 Shp 01/09
11/30/2002 Developing 58944 $ 8.40 Shp 12/02



* Order Status
  Special = Special Processing
  Shp = Date Shipped
  Prod = Currently in Production
  Held = Order Held for Payment


GIF image

GIF image

GIF image

GIF image



Why do you want this page removed?