[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: College bill



When is the tuition payment due?

9/1/2018 9/2/2018
1/31/2019 2/1/2019
		15,724.50 	Graduate Tuition OutState
		(6,168.00)	Graduate Tuition OutState
		635.00 		Service Fee
		(190.50)	Service Fee
		384.00	 	Studend Health Fee
		69.00		Graduate Senate Tax
		507.00 		Graduate Entering Fee
		1,485.00 	Student Health Plan (Waivable)
		(1,485.00)	Student Health Plan (Waivable) - this does not yet show as a credit on the bill, but I am assuming that it will happen soon
		11.00		Pirg (Waivable)
		(11.00)		Pirg (Waivable)
		10,961.00 	Total due to UMASS

		2,900.00 	housing (September 2018 - January 2019)
		3,344.00	food (2 meals a day at $11/meal [September 1, 2018-January 31, 2019])
		6,244.00 	Total housing and food

		17,205.00 	Total Fall 2018 cost

 > From: ", Flora" <http://www.vermont.gov/~Flora.>
 > Date: Fri, 10 Aug 2018 15:53:49 +0000
 >
 > It looks like it is all fixed in their system. See the updated spreadsheet
 > which reflects the latest numbers.
 >
 > -----Original Message-----
 > From: Robert <http://dummy.us.eu.org/robert>
 > Sent: Friday, August 10, 2018 11:08 AM
 >
 > Any progress here?




Why do you want this page removed?