[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Alameda County unemployment rate up to 7.1%



And Santa Clara is up to 8.5% now.

Ain't it grand?
July 11, 2003

                 MONTHLY LABOR FORCE DATA FOR COUNTIES
                JUNE 2003 (Preliminary); 2002 BENCHMARK
                        NOT SEASONALLY ADJUSTED

COUNTY       RANK      LABOR FORCE    EMPLOYMENT  UNEMPLOYMENT     RATE

STATE TOTAL             17,648,400    16,463,100     1,185,300     6.7%
ALAMEDA        29          777,100       722,200        54,900     7.1%
CONTRA COSTA   18          532,100       501,200        30,800     5.8%
MARIN           3          132,800       127,700         5,100     3.8%
SAN FRANCISCO  31          418,300       387,800        30,400     7.3%
SANTA CLARA    42          925,200       846,500        78,700     8.5%



Why do you want this page removed?